RatesVEHICLE GROUP | 1 DAYS+ | 3 DAYS+ | 7 DAYS+ | 30 DAYS+ | WEEKEND |
|
|
|
|
| | COMPACT CAR | 45 | 30 | 25 | 20 | 70 |
|
|
|
|
| | COMPACT PREMIUM CAR | 55 | 35 | 30 | 25 | 80 |
|
|
|
|
| | FAMILY CAR | 65 | 45 | 35 | 30 | 100 |
|
|
|
|
| | 4X4 SUV | 65 | 45 | 35 | 30 | 100 |
|
|
|
|
| | PEOPLE MOVER | 80 | 60 | 55 | 45 | 130 |
|
|
|
|
| | VAN | 65 | 45 | 40 | 35 | 100 |
|
|
|
|
| | SPORTS CONVERTIBLE | 100 | 80 | 60 | 50 | 170 |
|
|
|
|
| | WEDDING CAR | 45 | 30 | 25 | 20 | 70 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Note: 1) unlimited kms within Victoria; Outside of Victoria will be charge an once off $220 fee then unlimited kms apply; Convertible/VAN/PEOPLE MOVER have 100/200/250kms daily limit; Interstate Fee do not apply; | 2) All rates exclude GST; |
|
|
|
| 3) All rates are in Australian dollars; |
|
|
|
| 4) All rates include standard liability cover; |
|
|
| 5) Above rates apply to age group 26-75yrs; age group 21-25yrs must purchase liability reduction fee; | 6) standard 24 hours Roadside assistance backed by RACV; |
|
|
| 7) Standard liability access fee: $2750. Hirer age 26-75yrs have the option of liability reduction fee from $16.50 a day to reduce access fee down to $500; Hirer age group 21-25yrs with liability reduction fee reduce access fee down to $750; | 8) Refundable security bond of $500 apply for hirer age 26-75 or $750 for age 21-25; a security bond of $300 apply for GPS rental; 9) All prices are subject to change without notice; 10) Weekend period from 5 pm Friday to 9 am Monday; |
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rental Agreement |